HKJK Airport Information
Runway Information
Runway | 06 | Length | 13507 ft | width | 148 ft | Elevation | 5330 ft | Threshold | N/A | Heading | 54 |
Runway | 24 | Length | 13507 ft | Width | 148 ft | Elevation | 5281 ft | Threshold | N/A | Heading | 234 |
Airport Frequencies
Type | A | Name | NAIROBI | Frequency | 119700 MHZ |
Type | ATIS | Name | HKJK | Frequency | 126200 MHZ |
Type | T | Name | NAIROBI | Frequency | 118700 MHZ |
Type | A | Name | NAIROBI | Frequency | 122300 MHZ |
Type | G | Name | NAIROBI | Frequency | 121600 MHZ |
Airport Navaids
Type | NDB | Name | Embakasi | Frequency | 379 KHZ |
Type | NDB | Name | Ngong | Frequency | 315 KHZ |
Type | VOR-DME | Name | Ngong | Frequency | 115900 KHZ |
Type | NDB | Name | Nairobi | Frequency | 283 KHZ |
Type | NDB | Name | Nairobi | Frequency | 278 KHZ |
Type | VOR-DME | Name | Nairobi | Frequency | 113100 KHZ |
Type | NDB | Name | Athi River | Frequency | 330 KHZ |
Type | VOR | Name | Athi River | Frequency | 115500 KHZ |
Airport Weather Information & NOTAM