Rank Structure
| Rank | Epaulette | Minimum Hours | Minimum XP |
|---|---|---|---|
| Trainee | ![]() |
0 | 0 |
| Apprentice | ![]() |
1 | 300 |
| Resident | ![]() |
2 | 800 |
| 1st Class Resident | ![]() |
5 | 1000 |
| Co-Pilot | ![]() |
12 | 2000 |
| Captain | ![]() |
50 | 10000 |
| Admiral | ![]() |
200 | 15000 |
| Senior Captain | ![]() |
250 | 20000 |
| Commander | ![]() |
500 | 25000 |
| Chief Pilot | ![]() |
500 | 100000 |
| Senior Commander | ![]() |
1000 | 30000 |
| Pilot Executive | ![]() |
1000 | 200000 |











