LFRB Airport Information
Runway Information
Runway | 07R | Length | 10171 ft | width | 148 ft | Elevation | 289 ft | Threshold | N/A | Heading | 71 |
Runway | 25L | Length | 10171 ft | Width | 148 ft | Elevation | 312 ft | Threshold | 984 ft | Heading | 251 |
Runway | 07L | Length | 2297 ft | width | 59 ft | Elevation | 311 ft | Threshold | N/A | Heading | 71 |
Runway | 25R | Length | 2297 ft | Width | 59 ft | Elevation | 317 ft | Threshold | N/A | Heading | 251 |
Airport Frequencies
Type | A | Name | IROISE | Frequency | 125860 MHZ |
Type | ATIS | Name | LFRB | Frequency | 129355 MHZ |
Type | UC | Name | IROISEINFORMATION | Frequency | 119575 MHZ |
Type | UC | Name | IROISEINFORMATION | Frequency | 135825 MHZ |
Type | T | Name | BRETAGNE | Frequency | 120100 MHZ |
Type | A | Name | LANVEOC | Frequency | 120600 MHZ |
Type | A | Name | LANDI | Frequency | 122400 MHZ |
Type | G | Name | BRETAGNE | Frequency | 120100 MHZ |
Type | G | Name | BRESTTRAFFIC | Frequency | 131550 MHZ |
Type | T | Name | LANDI | Frequency | 119200 MHZ |
Airport Navaids
Type | NDB | Name | Guipavas | Frequency | 387 KHZ |
Type | NDB | Name | Guipavas | Frequency | 338 KHZ |
Airport Weather Information & NOTAM