YPAD Airport Information
Runway Information
Runway | 05 | Length | 10171 ft | width | 148 ft | Elevation | 14 ft | Threshold | 493 ft | Heading | 50 |
Runway | 23 | Length | 10171 ft | Width | 148 ft | Elevation | 20 ft | Threshold | N/A | Heading | 230 |
Runway | 12 | Length | 5420 ft | width | 148 ft | Elevation | 14 ft | Threshold | N/A | Heading | 124 |
Runway | 30 | Length | 5420 ft | Width | 148 ft | Elevation | 14 ft | Threshold | N/A | Heading | 304 |
Airport Frequencies
Type | A | Name | ADELAIDE | Frequency | 118200 MHZ |
Type | A | Name | ADELAIDE | Frequency | 124200 MHZ |
Type | A | Name | ADELAIDE | Frequency | 128600 MHZ |
Type | ATIS | Name | YPAD | Frequency | 134500 MHZ |
Type | C | Name | ADELAIDE | Frequency | 126100 MHZ |
Type | G | Name | ADELAIDE | Frequency | 121700 MHZ |
Type | T | Name | ADELAIDE | Frequency | 120500 MHZ |
Type | D | Name | ADELAIDE | Frequency | 118200 MHZ |
Type | D | Name | ADELAIDE | Frequency | 124200 MHZ |
Type | D | Name | ADELAIDE | Frequency | 128600 MHZ |
Airport Navaids
Type | VOR-DME | Name | Adelaide | Frequency | 116400 KHZ |
Type | NDB | Name | Adelaide (DECOMMISSIONED) | Frequency | 362 KHZ |
Type | NDB | Name | Modbury (DECOMISSIONED) | Frequency | 377 KHZ |
Airport Weather Information & NOTAM