David
Pilot ID: HBS001
|
Senior Commander
Base: Bremen
Germany
Wallet: $423,179.81 | XP: 72,855
Best Landing: -16fpm on 03 Apr 2022 at LQSA
Pilot Statistics
30 Day Statistics
Hours
7:45
Flights
4
Miles
2,359nm
Fuel Used
21,276kg
Passengers
654
Cargo
32,553kg
All-time Statistics
Hours
1,571:52
Flights
243
Miles
233,801nm
Fuel Used
2,697,716kg
Passengers
39,458
Cargo
2,709,194kg
Average Performance
Average Landing Rate
-423fpm
Average Flight Performance Score
60.37%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| HBS9914 | 06 Sep 2026 | KBIL | KSEA | 02:15:18 | A320 XP12 D-AXX... | -209fpm | |
| HBS9913 | 05 Sep 2026 | KBIS | KBIL | 01:12:29 | A320 XP12 D-AXX... | -347fpm | |
| HBS9912 | 05 Sep 2026 | KORD | KBIS | 02:05:11 | A320 XP12 D-AXX... | -39fpm | |
| HBS9912 | 30 Aug 2026 | KORD | KBIS | 02:12:16 | A350 D-AOQA | -392fpm | |
| HBS4131 | 27 Jan 2024 | EDDW | EGCC | 01:59:16 | A320 XP12 D-ABI... | -607fpm | |
| HBS9990 | 05 Dec 2023 | KJFK | KBOS | 00:53:18 | A320 XP12 D-AXX... | -246fpm | |
| HBS9231 | 28 Oct 2023 | KBOS | LIRF | 08:31:30 | A350 D-AOQA | -722fpm | |
| HBS8136 | 16 Sep 2023 | EIDW | EDDM | 02:36:50 | A320 XP12 D-AMI... | -635fpm | |
| HBS9121 | 30 Jul 2023 | KBOS | KEWR | 01:11:18 | B748 D-AOUB | -743fpm | |
| HBS8134 | 04 Jun 2023 | EIDW | EDDM | 02:15:26 | A350 D-AMQB | -499fpm | |
| HBS9134 | 01 Apr 2023 | LFPG | KBOS | 09:44:42 | A350 D-AOQA | -47fpm | |
| HBS8133 | 26 Mar 2023 | EDDM | EIDW | 02:09:19 | A350 D-AMQB | -567fpm | |
| HBS9133 | 25 Mar 2023 | KBOS | LFPG | 06:39:15 | A350 D-AOQA | -298fpm | |
| HBS2034 | 12 Feb 2023 | EDDM | EDDW | 01:32:18 | A320 D-ABIC | -549fpm | |
| HBS2033 | 05 Feb 2023 | EDDW | EDDM | 01:37:59 | A320 D-ABIC | -371fpm | |
| HBS9990 | 29 Jan 2023 | HUEN | HTDO | 01:43:52 | A320 XP12 D-AMI... | -778fpm | |
| HBS9990 | 22 Jan 2023 | KBFI | KBOS | 04:49:33 | B748 D-AOUB | -481fpm | |
| HBS9332 | 08 Jan 2023 | MKJP | KBOS | 04:13:40 | A350 D-AOQA | -565fpm | |
| HBS9990 | 07 Jan 2023 | MTPP | MKJP | 01:19:59 | A350 D-AOQA | -432fpm | |
| HBS9331 | 07 Jan 2023 | KBOS | MTPP | 03:49:37 | A350 D-AOQA | -76fpm |

