Leo
Pilot ID: HBS002
|
Admiral
Base: Bremen
Germany
Wallet: $142,901.31 | XP: 30,800
Best Landing: -6fpm on 21 Nov 2021 at GCLP
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
227:42
Flights
73
Miles
78,951nm
Fuel Used
881,289kg
Passengers
11,404
Cargo
198,192kg
Average Performance
Average Landing Rate
-185fpm
Average Flight Performance Score
84.38%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| HBS2132 | 17 Feb 2024 | LOWS | EDDW | 01:35:14 | Boeing 737-200... | -318fpm | |
| HBS2131 | 21 Dec 2023 | EDDW | LGAV | 03:05:35 | iniSimulations... | -183fpm | |
| HBS2133 | 28 Sep 2023 | EDDW | LOWS | 01:23:23 | Boeing 737-200... | -105fpm | |
| HBS2411 | 28 Sep 2023 | EDDW | HKJK | 08:21:16 | D-ABDA | -171fpm | |
| HBS2130 | 01 Aug 2023 | LIML | EDDW | 01:54:56 | Bremen Airlines | -113fpm | |
| HBS3121 | 31 Jul 2023 | EDDW | LFRB | 02:17:48 | Boeing 727-200A... | -76fpm | |
| HBS2140 | 28 Jul 2023 | VNKT | EDDW | 09:57:02 | iniSimulations_... | -123fpm | |
| HBS2141 | 17 Jul 2023 | EDDW | LIML | 01:53:35 | Boeing 737-200... | -162fpm | |
| HBS2142 | 20 Jan 2023 | LDZA | EDDW | 01:57:14 | 722A - Bremen A... | -62fpm | |
| HBS2141 | 05 Jan 2023 | EDDW | LDZA | 01:59:01 | Boeing 727-200A... | -139fpm | |
| HBS3140 | 02 Jan 2023 | LEBG | EDDW | 02:29:32 | Bremen Airlines | -33fpm | |
| HBS3141 | 01 Jan 2023 | EDDW | LEBG | 02:47:56 | Boeing 737-200... | -161fpm | |
| HBS9911 | 10 Dec 2022 | KBOS | KORD | 02:36:23 | iniSimulations_... | -432fpm | |
| HBS9911 | 03 Dec 2022 | KBOS | KORD | 02:34:52 | iniSimulations_... | -38fpm | |
| HBS1132 | 01 Dec 2022 | ENGM | EDDW | 02:25:56 | iniSimulations... | -189fpm | |
| HBS4142 | 13 Nov 2022 | EGLL | EDDW | 01:44:53 | 722A - Bremen A... | -123fpm | |
| HBS3131 | 09 Nov 2022 | EDDW | EGLL | 01:33:41 | Boeing 727-200A... | -168fpm | |
| HBS4142 | 08 Nov 2022 | LICJ | EDDW | 02:48:14 | Boeing 737-200... | -97fpm | |
| HBS3211 | 06 Nov 2022 | EDDW | KBOS | 08:15:44 | Airbus a321 D-A... | -240fpm | |
| HBS2142 | 04 Nov 2022 | ENBR | EDDW | 01:52:03 | Airbus a319 [CF... | -211fpm |

